Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 97 % 97 % 97 % 97
GLO AIRTIME % 97 % 97 % 97 % 97
9MOBILE AIRTIME % 97 % 97 % 97 % 97
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Resseller Top user API user Vadidity
500.0MB ₦150 ₦150 ₦150 ₦150 30 days
500.0MB ₦150 ₦150 ₦150 ₦150 30 days
1.0GB ₦265 ₦265 ₦270 ₦265 30 days
1.0GB ₦275 ₦275 ₦285 ₦275 30 days
2.0GB ₦530 ₦530 ₦540 ₦530 30 days
2.0GB ₦550 ₦550 ₦570 ₦550 30 days
3.0GB ₦795 ₦795 ₦810 ₦795 30 days
3.0GB ₦852 ₦825 ₦855 ₦825 30 days
5.0GB ₦1300 ₦1300 ₦1350 ₦1300 30 days
5.0GB ₦1375 ₦1375 ₦1425 ₦1375 30 days
10.0GB ₦2600 ₦2600 ₦2700 ₦2600 30 days
10.0GB ₦2700 ₦2700 ₦2850 ₦2700 30 days
GLO DATA
Plan Size Smart user Resseller Top user API user Vadidity
500.0MB ₦150 ₦150 ₦150 ₦150 Monthly
1.0GB ₦275 ₦275 ₦280 ₦275 Monthly
2.0GB ₦550 ₦550 ₦560 ₦550 Monthly
3.0GB ₦825 ₦825 ₦840 ₦825 Monthly
5.0GB ₦1375 ₦1375 ₦1400 ₦1375 Monthly
10.0GB ₦2750 ₦2750 ₦2800 ₦2750 Monthly
AIRTEL DATA
v
Plan Size Smart user Resseller Top user API user Vadidity
500.0MB ₦150 ₦150 ₦150 ₦150 30days {Corporate Gifting}
1.0GB ₦285 ₦285 ₦290 ₦285 30days {Corporate Gifting}
2.0GB ₦570 ₦570 ₦580 ₦570 30days {Corporate Gifting}
5.0GB ₦1425 ₦1425 ₦1450 ₦1425 30days {Corporate Gifting}
10.0GB ₦2850 ₦2850 ₦2900 ₦2850 30days {Corporate Gifting}
9MOBILE DATA
Plan Size Smart user Resseller Top user API user Vadidity
500.0MB ₦100 ₦100 ₦120 ₦100 Corporate gifting 30 days
1.0GB ₦180 ₦180 ₦200 ₦180 Corporate gifting 30 days
1.5GB ₦270 ₦270 ₦300 ₦270 30 days{Corporate Gifting}
2.0GB ₦360 ₦360 ₦400 ₦360 Corporate gifting 30 days
3.0GB ₦540 ₦540 ₦600 ₦540 30 days{Corporate gifting}
4.0GB ₦720 ₦720 ₦800 ₦720 30 days{Gifting}
4.5GB ₦810 ₦810 ₦900 ₦810 30 days{Corporate Gifting}
5.0GB ₦900 ₦900 ₦1000 ₦900 30 days{Corporate Gifting}
11.0GB ₦1980 ₦1980 ₦2200 ₦1980 30 days{Corporate Gifting}